|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|
Icon |
|
|
|
|
|
|
|
| |
Temperature (°F) | 69° 69° | 69° 69° | 72° 72° | 78° 78° | 80° 80° | 75° 75° | 73° 73° | 73° 73° | |
Temperature felt (°F) | 72° | 73° | 77° | 83° | 84° | 79° | 77° | 77° | |
Wind direction | ENE | ENE | ESE | SSE | SSE | SSE | SSE | S | |
Wind speed (mph) | ENE 4-8 4-8 | ENE 4-7 4-7 | ESE 3-7 3-7 | SSE 5-9 5-9 | SSE 7-14 7-14 | SSE 8-15 8-15 | SSE 7-13 7-13 | S 7-12 7-12 | |
Precipitation (in/3h) | - 0% - | - 0% - | - 0% - | - 25% - | - 0% - | - 0% - | - 0% - | - 10% - | |
Precipitation probability | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 10% | |
Precipitation hourly | 00:00 to 01:00: 01:00 to 02:00: 02:00 to 03:00: | 03:00 to 04:00: 04:00 to 05:00: 05:00 to 06:00: | 06:00 to 07:00: 07:00 to 08:00: 08:00 to 09:00: | 09:00 to 10:00: 10:00 to 11:00: 11:00 to 12:00: | 12:00 to 13:00: 13:00 to 14:00: 14:00 to 15:00: | 15:00 to 16:00: 16:00 to 17:00: 17:00 to 18:00: | 18:00 to 19:00: 19:00 to 20:00: 20:00 to 21:00: | 21:00 to 22:00: 22:00 to 23:00: 23:00 to 00:00: | |
rainSPOT Precipitation distribution within 20 km |
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.4 0.4 | 0.4 0.4 | 0.3 0.3 | 0.3 0.3 | 0.4 0.4 | 0.4 0.4 | 0.4 0.4 | 0.4 0.4 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 74° | 74° | 74° | 74° | 74° | 74° | 74° | 74° |
Sea/surf forecast
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.4 0.4 | 0.4 0.4 | 0.3 0.3 | 0.3 0.3 | 0.4 0.4 | 0.4 0.4 | 0.4 0.4 | 0.4 0.4 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 74° | 74° | 74° | 74° | 74° | 74° | 74° | 74° |
Swell wave height (m) | 0.4 0.4 | 0.3 0.3 | 0.3 0.3 | 0.3 0.3 | 0.3 0.3 | 0.2 0.2 | 0.2 0.2 | 0.3 0.3 |
Swell wave period (s) | 3.9 3.9 | 3.9 3.9 | 4.1 4.1 | 4.7 4.7 | 5 5 | 5 5 | 4.8 4.8 | 3.3 3.3 |
Wind wave direction in which the waves move | ||||||||
Wind wave height (m) | 0.1 0.1 | 0.2 0.2 | 0.2 0.2 | 0.3 0.3 | 0.1 0.1 | |||
Wind wave period (s) | 0.1 | 0.3 | 0.6 | 1.9 | 2 | 2.3 | 2.1 | 1.6 |
Sea/surf forecast
Hourly view
The weather forecast has very high predictability. Compare different forecasts with MultiModel.
Weather report for Brooklyn
Overnight into Saturday it is mostly cloudy, but most clouds give way during the day. It is a sunny day. Temperatures peaking at 80 °F. Until noon blows a light breeze (4 to 8 mph). In the afternoon a gentle breeze is expected (8 to 12 mph). Winds blowing overnight from Northeast and by day from Southeast. The weather forecast for Brooklyn for Saturday is expected to be very accurate.
UV 3
▲ 06:21
▼ 19:30
▲ 03:36
▼ 18:42
Pressure: 1018 hPa
Timezone: EDT (UTC -04:00h)